Sunday, February 23, 2025 6:40 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Penguins | 1 | 1 | 1 | 0 | 3 |
Coyotes | 2 | 1 | 3 | 0 | 6 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:09:37 | Penguins | #38 - Dave Wilson | ||
1 | 00:11:16 | Coyotes | #67 - Chris Dour | #16 - Nurali Jamani | |
1 | 00:13:51 | Coyotes | #16 - Nurali Jamani | ||
2 | 00:00:40 | Coyotes | #67 - Chris Dour | ||
2 | 00:07:02 | Penguins | #55 - Tim Dutcher | ||
3 | 00:03:23 | Coyotes | #67 - Chris Dour | #38 - Mike Andrien | #21 - Steve Kaplan |
3 | 00:09:36 | Coyotes | #88 - Josh Gilman | ||
3 | 00:10:13 | Coyotes | #88 - Josh Gilman | #38 - Mike Andrien | |
3 | 00:10:45 | Penguins | #19 - Mike Carr | #18 - Dominic Pistolessi | #55 - Tim Dutcher |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:01:06 | Coyotes | #16 - Nurali Jamani | 2 | high stick |
2 | 00:04:06 | Penguins | #51 - Rob Fischer | 2 | hook |
2 | 00:13:02 | Penguins | #19 - Mike Carr | 2 | slash |
3 | 00:11:55 | Penguins | #25 - Jeff Wojtala | 2 | check |