Saturday, January 4, 2025 7:15 AM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Flying Circus | 2 | 2 | 1 | 1 | 6 |
Goons | 1 | 3 | 1 | 0 | 5 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:00:17 | Flying Circus | #14 - Steve Krayers | #15 - Mike Hempen | |
1 | 00:10:18 | Goons | #22 - Brian Dutton | #28 - Edward Holleran | |
1 | 00:11:28 | Flying Circus | #12 - Adam Jungdhal | #14 - Steve Krayers | |
2 | 00:00:01 | Flying Circus | #14 - Steve Krayers | ||
2 | 00:00:30 | Goons | #21 - Mark Johnston | #22 - Brian Dutton | |
2 | 00:00:45 | Goons | #22 - Brian Dutton | #55 - Brian Compagnone | |
2 | 00:01:33 | Goons | #8 - Jason Eister | ||
2 | 00:09:07 | Flying Circus | #14 - Steve Krayers | ||
3 | 00:06:25 | Flying Circus | #22 - Ed Gulakowski | #7 - Brendan Ford | |
3 | 00:09:01 | Goons | #22 - Brian Dutton | #21 - Mark Johnston | |
4 | 00:00:01 | Flying Circus | #7 - Brendan Ford | #14 - Steve Krayers |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:05:39 | Goons | #25 - Chris Lettieri | 2 | rough |
1 | 00:08:22 | Goons | #8 - Jason Eister | 2 | hook |
1 | 00:10:14 | Flying Circus | #12 - Adam Jungdhal | 2 | high stick |
1 | 00:14:06 | Goons | #25 - Chris Lettieri | 2 | trip |
2 | 00:03:08 | Goons | #28 - Edward Holleran | 2 | high stick |
2 | 00:07:36 | Goons | #21 - Mark Johnston | 2 | rough |
3 | 00:03:26 | Goons | #25 - Chris Lettieri | 2 | high stick |
4 | 00:01:58 | Goons | #8 - Jason Eister | 2 | trip |