Thursday, January 9, 2025 9:55 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Team USA | 1 | 1 | 1 | 0 | 3 |
Flying Circus | 0 | 2 | 1 | 0 | 3 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:00:33 | Team USA | #54 - Dan Bagley | ||
2 | 00:00:42 | Flying Circus | #12 - Adam Jungdhal | #14 - Steve Krayers | |
2 | 00:14:01 | Flying Circus | #900 - Matt Kowalski | #25 - Malcolm Hyson | |
2 | 00:14:47 | Team USA | #77 - Dan Miller | ||
3 | 00:05:04 | Flying Circus | #66 - Chris Yoko | #15 - Mike Hempen | |
3 | 00:14:43 | Team USA | #54 - Dan Bagley | #5 - Oleg Kolodin |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:01:25 | Flying Circus | #12 - Adam Jungdhal | 2 | high stick |
1 | 00:07:37 | Team USA | #77 - Dan Miller | 2 | trip |
2 | 00:04:55 | Flying Circus | #5 - Mark DeVito | 2 | rough |