Thursday, February 6, 2025 11:15 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Flying Circus | 0 | 3 | 3 | 0 | 6 |
Anonymous | 0 | 2 | 3 | 0 | 5 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
2 | 00:04:03 | Anonymous | #86 - Tom Anwyll | #91 - Jamie Dragon | |
2 | 00:06:16 | Flying Circus | #14 - Steve Krayers | #33 - Shaun Sleeper | |
2 | 00:06:40 | Flying Circus | #5 - Mark DeVito | #66 - Chris Yoko | |
2 | 00:11:28 | Flying Circus | #66 - Chris Yoko | #33 - Shaun Sleeper | |
2 | 00:14:40 | Anonymous | #27 - Rob Helfant | #43 - Dave Hagemeier | |
3 | 00:01:20 | Anonymous | #15 - Bob Guckian | #18 - Ken Chin | |
3 | 00:03:01 | Anonymous | #55 - Scott Dullea | #11 - Tom Fergus | |
3 | 00:05:54 | Flying Circus | #33 - Shaun Sleeper | #14 - Steve Krayers | #8 - Dan Brehm |
3 | 00:07:03 | Flying Circus | #15 - Mike Hempen | #5 - Mark DeVito | |
3 | 00:09:10 | Flying Circus | #33 - Shaun Sleeper | ||
3 | 00:09:47 | Anonymous | #43 - Dave Hagemeier |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:12:19 | Flying Circus | #33 - Shaun Sleeper | 2 | trip |
2 | 00:09:56 | Flying Circus | #5 - Mark DeVito | 2 | slash |
3 | 00:00:44 | Anonymous | #100 - Goalie Substitute | 2 | too many |