Sunday, January 26, 2025 10:15 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Ice Dogs | 0 | 2 | 0 | 0 | 2 |
| Gold Goats | 2 | 3 | 1 | 0 | 6 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:05:25 | Gold Goats | #17 - Dan Pol | #12 - Dave OMalley | |
| 1 | 00:06:10 | Gold Goats | #16 - Curt Tucker | #52 - Alan Dappen | |
| 2 | 00:00:05 | Gold Goats | #44 - Sean Cullen | #17 - Dan Pol | |
| 2 | 00:03:55 | Gold Goats | #16 - Curt Tucker | #52 - Alan Dappen | |
| 2 | 00:05:20 | Ice Dogs | #7 - Steve Tamburo | #13 - Rob Wittman | |
| 2 | 00:06:33 | Gold Goats | #42 - Jeff Brooks | #12 - Dave OMalley | |
| 2 | 00:07:28 | Ice Dogs | #78 - Bill Ezekiel | ||
| 3 | 00:01:51 | Gold Goats | #94 - Dave Sinniger | #17 - Dan Pol |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 2 | 00:09:15 | Ice Dogs | #31 - Sam Branham | 2 | trip |
| 3 | 00:09:42 | Gold Goats | #930 - Steve Barker | 2 | int |
| 3 | 00:10:19 | Ice Dogs | #31 - Sam Branham | 2 | rough |
| 3 | 00:10:19 | Gold Goats | #17 - Dan Pol | 2 | rough |