Tuesday, February 25, 2025 9:55 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Kings | 1 | 3 | 5 | 0 | 9 |
Redhawks | 4 | 0 | 2 | 0 | 6 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:02:11 | Redhawks | #87 - Rob Young | #7 - Tyler Kniaz | |
1 | 00:05:19 | Redhawks | #7 - Tyler Kniaz | #76 - Matthew Rice | #19 - Chris Pope |
1 | 00:05:45 | Redhawks | #7 - Tyler Kniaz | #19 - Chris Pope | |
1 | 00:12:16 | Kings | #10 - Ryan Cox | #11 - Rob Stewart | |
1 | 00:14:46 | Redhawks | #55 - Michael McShane | #21 - Ryo Yoshida | |
2 | 00:01:17 | Kings | #11 - Rob Stewart | #64 - Derek Bluth | |
2 | 00:06:54 | Kings | #72 - Brian Lee | #10 - Ryan Cox | #29 - Steven Terenzio |
2 | 00:10:58 | Kings | #82 - Caleb Sohl | #72 - Brian Lee | #77 - William Uhr |
3 | 00:00:07 | Kings | #72 - Brian Lee | ||
3 | 00:02:49 | Kings | #10 - Ryan Cox | ||
3 | 00:03:12 | Redhawks | #19 - Chris Pope | #76 - Matthew Rice | #32 - Simon Flom |
3 | 00:04:12 | Kings | #43 - Anthony Federico | #13 - Brandon Nolan | |
3 | 00:08:28 | Kings | #29 - Steven Terenzio | ||
3 | 00:09:51 | Kings | #10 - Ryan Cox | #13 - Brandon Nolan | |
3 | 00:13:16 | Redhawks | #7 - Tyler Kniaz | #32 - Simon Flom |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:05:06 | Kings | #82 - Caleb Sohl | 2 | trip |
1 | 00:05:52 | Kings | #43 - Anthony Federico | 2 | trip |
3 | 00:11:50 | Kings | #22 - Chris OSullivan | 2 | trip |
3 | 00:11:57 | Redhawks | #18 - Samson Chu | 2 | trip |