Friday, March 7, 2025 10:40 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Redhawks | 1 | 2 | 1 | 0 | 4 |
4th Liners | 2 | 6 | 4 | 0 | 12 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:01:17 | Redhawks | #55 - Michael McShane | #28 - Adam Camarano | #18 - Samson Chu |
1 | 00:06:29 | 4th Liners | #10 - Jeremy Riccio | #21 - Jake Truhlar | #3 - Colin Ray |
1 | 00:07:12 | 4th Liners | #6 - Matt Martin | #21 - Jake Truhlar | |
2 | 00:01:20 | 4th Liners | #21 - Jake Truhlar | ||
2 | 00:01:56 | 4th Liners | #28 - Jonny Vu | #10 - Jeremy Riccio | |
2 | 00:05:54 | 4th Liners | #6 - Matt Martin | ||
2 | 00:06:12 | Redhawks | #91 - Evan Prestera | ||
2 | 00:06:54 | 4th Liners | #28 - Jonny Vu | ||
2 | 00:09:56 | Redhawks | #19 - Chris Pope | #8 - Brenden Millice | |
2 | 00:12:38 | 4th Liners | #10 - Jeremy Riccio | #6 - Matt Martin | |
2 | 00:12:50 | 4th Liners | #6 - Matt Martin | #28 - Jonny Vu | |
3 | 00:00:32 | Redhawks | #76 - Matthew Rice | #55 - Michael McShane | |
3 | 00:02:32 | 4th Liners | #6 - Matt Martin | #10 - Jeremy Riccio | |
3 | 00:03:35 | 4th Liners | #28 - Jonny Vu | #21 - Jake Truhlar | #10 - Jeremy Riccio |
3 | 00:11:53 | 4th Liners | #3 - Colin Ray | #28 - Jonny Vu | |
3 | 00:12:58 | 4th Liners | #28 - Jonny Vu | #21 - Jake Truhlar |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:02:25 | Redhawks | #32 - Simon Flom | 4 | elbow/unsport |
1 | 00:02:25 | 4th Liners | #25 - Jared Givarz | 4 | trip/rough |
1 | 00:02:25 | 4th Liners | #25 - Jared Givarz | 10 | 4 penalties |
1 | 00:03:12 | 4th Liners | #25 - Jared Givarz | 2 | unsport |
1 | 00:05:09 | Redhawks | #19 - Chris Pope | 2 | elbow |
1 | 00:05:09 | 4th Liners | #25 - Jared Givarz | 2 | cross check |
1 | 00:14:08 | 4th Liners | #3 - Colin Ray | 2 | slash |
2 | 00:07:58 | Redhawks | #76 - Matthew Rice | 2 | check |
3 | 00:07:43 | Redhawks | #32 - Simon Flom | 2 | trip |
3 | 00:10:12 | 4th Liners | #3 - Colin Ray | 2 | slash |