Friday, March 21, 2025 10:40 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Pharoahs | 2 | 1 | 2 | 0 | 5 |
DPunishers | 1 | 1 | 3 | 1 | 6 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:01:42 | DPunishers | #10 - Rob Cobb | ||
1 | 00:07:53 | Pharoahs | #5 - Chris Maroon | #11 - Dan Owens | #280 - Charlie Messer |
1 | 00:13:30 | Pharoahs | #2 - Payton Oliveri | #11 - Dan Owens | |
2 | 00:02:50 | DPunishers | #44 - Sean Cullen | #10 - Rob Cobb | |
2 | 00:14:49 | Pharoahs | #17 - Zephan Keehner | #10 - Jay Yoon | |
3 | 00:12:06 | DPunishers | #12 - Dave OMalley | ||
3 | 00:12:13 | Pharoahs | #5 - Chris Maroon | #36 - Richard Miranda | |
3 | 00:13:05 | DPunishers | #10 - Rob Cobb | #44 - Sean Cullen | |
3 | 00:13:16 | DPunishers | #10 - Rob Cobb | ||
3 | 00:13:32 | Pharoahs | #17 - Zephan Keehner | #5 - Chris Maroon | |
4 | 00:00:56 | DPunishers | #33 - Hung Pham | #12 - Dave OMalley |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
2 | 00:00:56 | DPunishers | #100 - Goalie Substitute | 2 | too many |
2 | 00:04:25 | Pharoahs | #17 - Zephan Keehner | 2 | rough |
2 | 00:11:11 | DPunishers | #17 - Dan Pol | 2 | high stick |
3 | 00:09:23 | DPunishers | #72 - Alex Cordon | 2 | hold |
3 | 00:10:40 | Pharoahs | #17 - Zephan Keehner | 2 | hook |
3 | 00:12:06 | Pharoahs | #44 - Joe Carroll | 2 | hook |