Saturday, March 22, 2025 10:40 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Drop Puck Murphys | 1 | 1 | 3 | 0 | 5 |
Rink Rats | 0 | 3 | 4 | 0 | 7 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:03:03 | Drop Puck Murphys | #0 - Mark Paolicelli | ||
2 | 00:00:36 | Drop Puck Murphys | #21 - Josh Vichness | #6 - JB Merritt | |
2 | 00:01:43 | Rink Rats | #23 - Dan Bardo | #12 - Kieran McQuilkin | |
2 | 00:12:20 | Rink Rats | #12 - Kieran McQuilkin | #31 - Zach Furness | #9 - Chris ORear |
2 | 00:14:01 | Rink Rats | #23 - Dan Bardo | #12 - Kieran McQuilkin | |
3 | 00:02:53 | Drop Puck Murphys | #21 - Josh Vichness | #17 - Josh Bliudzius | |
3 | 00:06:37 | Rink Rats | #9 - Chris ORear | #31 - Zach Furness | #33 - Zach Sowinski |
3 | 00:08:25 | Drop Puck Murphys | #17 - Josh Bliudzius | #0 - Mark Paolicelli | #6 - JB Merritt |
3 | 00:09:59 | Rink Rats | #31 - Zach Furness | #25 - Dave Brown | #9 - Chris ORear |
3 | 00:11:41 | Rink Rats | #8 - Joey McDonald | ||
3 | 00:12:59 | Rink Rats | #8 - Joey McDonald | #33 - Zach Sowinski | #37 - TJ Wolf |
3 | 00:13:19 | Drop Puck Murphys | #17 - Josh Bliudzius | #6 - JB Merritt |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
2 | 00:04:08 | Drop Puck Murphys | #6 - JB Merritt | 2 | hook |
2 | 00:08:17 | Drop Puck Murphys | #0 - Mark Paolicelli | 2 | slash |
2 | 00:10:05 | Rink Rats | #25 - Dave Brown | 2 | rough |