Friday, April 4, 2025 11:30 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Rink Rats | 0 | 1 | 0 | 0 | 1 |
| Old Goats | 2 | 3 | 4 | 0 | 9 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:00:20 | Old Goats | #27 - Dave Lin | #38 - Howie Uman | #71 - Ray Robie |
| 1 | 00:09:44 | Old Goats | #14 - John Kohler | #22 - Ken Oschner | |
| 2 | 00:00:22 | Old Goats | #14 - John Kohler | #40 - Matt Mickelson | |
| 2 | 00:00:49 | Rink Rats | #79 - Igor Helman | ||
| 2 | 00:05:14 | Old Goats | #71 - Ray Robie | ||
| 2 | 00:05:34 | Old Goats | #14 - John Kohler | #17 - Dan Pol | |
| 3 | 00:03:49 | Old Goats | #44 - Sean Cullen | #14 - John Kohler | |
| 3 | 00:05:10 | Old Goats | #34 - Marty Gryski | #72 - Alex Cardon | |
| 3 | 00:08:37 | Old Goats | #27 - Dave Lin | #71 - Ray Robie | |
| 3 | 00:09:22 | Old Goats | #14 - John Kohler | #44 - Sean Cullen |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:07:51 | Old Goats | #44 - Sean Cullen | 2 | rough |
| 1 | 00:12:48 | Old Goats | #89 - Jay Gobeil | 2 | trip |
| 3 | 00:01:18 | Rink Rats | #8 - Joey McDonald | 2 | slash |