Monday, April 21, 2025 8:35 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Drop Puck Murphys | 1 | 0 | 1 | 0 | 2 |
Old Goats | 1 | 3 | 2 | 0 | 6 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:11:35 | Old Goats | #14 - John Kohler | #34 - Marty Gryski | |
1 | 00:12:49 | Drop Puck Murphys | #21 - Josh Vichness | #55 - Andrew Mayen | #28 - Ed Holleran |
2 | 00:02:32 | Old Goats | #20 - Mike Hawthorne | ||
2 | 00:07:28 | Old Goats | #17 - Dan Pol | #14 - John Kohler | |
2 | 00:10:09 | Old Goats | #12 - David OMalley | #20 - Mike Hawthorne | #38 - Howie Uman |
3 | 00:01:35 | Old Goats | #71 - Ray Robie | ||
3 | 00:02:54 | Old Goats | #34 - Marty Gryski | ||
3 | 00:08:03 | Drop Puck Murphys | #2 - Mike Donnelly | #28 - Ed Holleran |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:03:18 | Old Goats | #16 - Curt Tucker | 2 | trip |
3 | 00:11:02 | Drop Puck Murphys | #79 - Scott Yates | 4 | rough |
3 | 00:11:02 | Old Goats | #34 - Marty Gryski | 2 | cross check |