Thursday, March 6, 2025 11:15 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Team USA | 2 | 5 | 2 | 0 | 9 |
| Penguins | 2 | 0 | 0 | 0 | 2 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:00:37 | Penguins | #3 - John Niemiec | #40 - Misha Serebrennikov | #7 - Dan Ellert |
| 1 | 00:02:57 | Penguins | #40 - Misha Serebrennikov | #23 - Rick Gorgone | #19 - Mike Carr |
| 1 | 00:05:33 | Team USA | #12 - Jason Wakeman | #99 - Jon Davoren | |
| 1 | 00:07:02 | Team USA | #27 - Jesse Brand | ||
| 2 | 00:00:09 | Team USA | #54 - Dan Bagley | #99 - Jon Davoren | |
| 2 | 00:02:27 | Team USA | #27 - Jesse Brand | #54 - Dan Bagley | |
| 2 | 00:07:54 | Team USA | #10 - Mike Brahmey | #54 - Dan Bagley | |
| 2 | 00:09:51 | Team USA | #9 - Ken Fritzke | #23 - Mike OBrien | |
| 2 | 00:10:07 | Team USA | #54 - Dan Bagley | ||
| 3 | 00:03:08 | Team USA | #54 - Dan Bagley | #5 - Oleg Kolodin | |
| 3 | 00:06:49 | Team USA | #35 - Ross Kuhn | #54 - Dan Bagley | #9 - Ken Fritzke |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:00:52 | Team USA | #35 - Ross Kuhn | 2 | rough |
| 1 | 00:07:50 | Penguins | #40 - Misha Serebrennikov | 2 | hook |
| 2 | 00:01:22 | Penguins | #19 - Mike Carr | 2 | trip |