Thursday, March 13, 2025 11:15 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Anonymous | 1 | 2 | 1 | 0 | 4 |
Team USA | 3 | 1 | 2 | 0 | 6 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:05:15 | Team USA | #5 - Oleg Kolodin | #99 - Jon Davoren | |
1 | 00:07:06 | Team USA | #88 - Jamie Sengheiser | #12 - Jason Wakeman | #7 - Ed Weiner |
1 | 00:08:24 | Team USA | #23 - Mike OBrien | ||
1 | 00:11:44 | Anonymous | #18 - Ken Chin | ||
2 | 00:09:58 | Anonymous | #27 - Rob Helfant | #11 - Tom Fergus | #91 - Jamie Dragon |
2 | 00:11:20 | Anonymous | #27 - Rob Helfant | #11 - Tom Fergus | #26 - Garrett Burns |
2 | 00:11:51 | Team USA | #8 - Geoff Carstairs | #20 - Rich Utano | |
3 | 00:10:17 | Team USA | #18 - Pete Poczatek | #10 - Mike Brahmey | #5 - Oleg Kolodin |
3 | 00:12:19 | Anonymous | #86 - Tom Anwyll | #24 - Mike Sheridan | |
3 | 00:12:59 | Team USA | #5 - Oleg Kolodin |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:05:15 | Anonymous | #91 - Jamie Dragon | 2 | rough |