Saturday, April 5, 2025 4:20 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Team USA | 0 | 1 | 2 | 0 | 3 |
Goons | 0 | 2 | 2 | 1 | 5 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
2 | 00:03:48 | Goons | #9 - Brian Mehnert | #76 - Mike Floyd | #25 - Chris Lettieri |
2 | 00:04:57 | Goons | #22 - Brian Dutton | #25 - Chris Lettieri | |
2 | 00:11:23 | Team USA | #88 - Jamie Sengheiser | #98 - Matt Criscolo | |
3 | 00:01:57 | Goons | #8 - Jason Eister | ||
3 | 00:02:29 | Team USA | #88 - Jamie Sengheiser | #44 - Greg Powers | |
3 | 00:04:37 | Team USA | #25 - Stan Torgovitsky | #88 - Jamie Sengheiser | |
3 | 00:07:14 | Goons | #22 - Brian Dutton | #24 - Tom Spiewak | |
4 | 00:02:00 | Goons | #22 - Brian Dutton |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:05:49 | Team USA | #25 - Stan Torgovitsky | 2 | hook |
1 | 00:12:57 | Goons | #25 - Chris Lettieri | 2 | rough |
2 | 00:07:04 | Team USA | #18 - Pete Poczatek | 2 | high stick |
3 | 00:11:08 | Goons | #47 - Talbot Black | 2 | check |
4 | 00:02:31 | Goons | #24 - Tom Spiewak | 2 | trip |