Sunday, April 27, 2025 9:55 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Penguins | 1 | 2 | 3 | 0 | 6 |
Islanders | 1 | 1 | 1 | 0 | 3 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:03:22 | Penguins | #17 - Diron Insley | #51 - Rob Fischer | |
1 | 00:08:34 | Islanders | #88 - Anthony DeJohn | #41 - Dave Armstrong | |
2 | 00:04:45 | Penguins | #81 - Chris Holden | #51 - Rob Fischer | |
2 | 00:09:14 | Islanders | #88 - Anthony DeJohn | #25 - Greg Reece | |
2 | 00:11:32 | Penguins | #17 - Diron Insley | #51 - Rob Fischer | |
3 | 00:01:18 | Penguins | #19 - Mike Carr | #17 - Diron Insley | |
3 | 00:02:41 | Penguins | #10 - Brian Land | #17 - Diron Insley | #51 - Rob Fischer |
3 | 00:04:43 | Penguins | #68 - Jeff Gilmore | ||
3 | 00:10:57 | Islanders | #28 - Adam Camarano | #77 - Joe Berret |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
2 | 00:13:21 | Islanders | #1 - Chris Beach | 2 | trip |
3 | 00:04:57 | Penguins | #51 - Rob Fischer | 2 | hook |
3 | 00:05:22 | Islanders | #41 - Dave Armstrong | 2 | delay |
3 | 00:06:15 | Islanders | #76 - John Ellison | 2 | trip |
3 | 00:14:03 | Islanders | #76 - John Ellison | 2 | slash |