Tuesday, April 15, 2025 7:00 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Gold Goats | 2 | 3 | 1 | 0 | 6 |
Maple Leafs | 0 | 1 | 1 | 0 | 2 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:00:55 | Gold Goats | #12 - Dave OMalley | #16 - Curt Tucker | #3 - Dick Deitos |
1 | 00:04:10 | Gold Goats | #34 - Marty Gryski | #16 - Curt Tucker | #12 - Dave OMalley |
2 | 00:06:26 | Maple Leafs | #31 - Alex Brown | #32 - Brian Freeman | |
2 | 00:07:07 | Gold Goats | #15 - Tom Sgroi | #17 - Dan Pol | #34 - Marty Gryski |
2 | 00:08:06 | Gold Goats | #34 - Marty Gryski | #17 - Dan Pol | |
2 | 00:11:39 | Gold Goats | #52 - Alan Dappen | ||
3 | 00:05:45 | Gold Goats | #27 - Dave Lin | #12 - Dave OMalley | |
3 | 00:13:52 | Maple Leafs | #32 - Brian Freeman | #77 - Paul Cicchetti |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
2 | 00:03:43 | Gold Goats | #17 - Dan Pol | 2 | slash |
2 | 00:03:50 | Maple Leafs | #32 - Brian Freeman | 2 | trip |
2 | 00:12:28 | Gold Goats | #26 - Bob Shay | 2 | trip |
2 | 00:13:21 | Maple Leafs | #14 - Dave Fisher | 2 | cross check |