Monday, June 23, 2025 10:40 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
DPunishers | 2 | 3 | 1 | 0 | 6 |
Blue Crabs | 2 | 1 | 0 | 0 | 3 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:01:04 | DPunishers | #16 - Zach Gonyea | #22 - Kyle Brubaker | |
1 | 00:04:56 | DPunishers | #16 - Zach Gonyea | ||
1 | 00:07:44 | Blue Crabs | #29 - Sean Weddell | ||
1 | 00:08:57 | Blue Crabs | #79 - Justin Vandenberge | #32 - Rob Stewart | |
2 | 00:05:51 | DPunishers | #15 - Phil Wind | #14 - Richard Cole | |
2 | 00:08:19 | DPunishers | #2 - Doug Harke | ||
2 | 00:08:50 | Blue Crabs | #32 - Rob Stewart | #79 - Justin Vandenberge | #19 - Steve Tarditi |
2 | 00:10:32 | DPunishers | #11 - Dan Shrago | ||
3 | 00:05:03 | DPunishers | #22 - Kyle Brubaker | #27 - Dave Lin |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
2 | 00:01:19 | Blue Crabs | #32 - Rob Stewart | 2 | hold |
2 | 00:09:52 | DPunishers | #22 - Kyle Brubaker | 2 | slash |
3 | 00:05:18 | DPunishers | #16 - Zach Gonyea | 2 | int |
3 | 00:08:15 | DPunishers | #14 - Richard Cole | 2 | trip |