Friday, September 5, 2025 11:30 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Kings | 2 | 1 | 2 | 0 | 5 |
4th Liners | 1 | 3 | 3 | 0 | 7 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:04:23 | Kings | #19 - Akira Okamoto | #56 - Todd Martin | |
1 | 00:12:20 | Kings | #22 - Mike Ronan | ||
1 | 00:14:22 | 4th Liners | #96 - Tyler Mulhaul | #4 - Campbell Burns | #3 - Colin Ray |
2 | 00:03:35 | 4th Liners | #17 - Andrew Golomb | #96 - Tyler Mulhaul | |
2 | 00:06:17 | Kings | #22 - Mike Ronan | ||
2 | 00:09:44 | 4th Liners | #10 - Jeremy Riccio | #28 - Jonny Vu | |
2 | 00:14:06 | 4th Liners | #10 - Jeremy Riccio | ||
3 | 00:07:36 | Kings | #19 - Akira Okamoto | #22 - Mike Ronan | |
3 | 00:11:18 | Kings | #22 - Mike Ronan | ||
3 | 00:11:54 | 4th Liners | #10 - Jeremy Riccio | #4 - Campbell Burns | |
3 | 00:13:08 | 4th Liners | #3 - Colin Ray | #170 - Mark Politor | |
3 | 00:14:22 | 4th Liners | #10 - Jeremy Riccio |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:07:43 | Kings | #9 - Sam Ziesler | 2 | hook |
2 | 00:02:18 | Kings | #9 - Sam Ziesler | 2 | hook |
2 | 00:02:28 | 4th Liners | #4 - Campbell Burns | 2 | hook |
2 | 00:07:25 | 4th Liners | #100 - Goalie Substitute | 2 | too many |
2 | 00:10:16 | Kings | #19 - Akira Okamoto | 2 | slash |