Saturday, September 6, 2025 4:10 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Dragons | 0 | 5 | 3 | 0 | 8 |
D 4th Liners | 1 | 0 | 4 | 0 | 5 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:12:23 | D 4th Liners | #28 - Parker Condit | #17 - Nicholas Peraino | |
2 | 00:02:13 | Dragons | #81 - Ryan Smarsh | ||
2 | 00:02:56 | Dragons | #89 - AJ Saleh | #44 - Daniel McCauley | |
2 | 00:05:54 | Dragons | #81 - Ryan Smarsh | #44 - Daniel McCauley | #43 - Braeden Siminow |
2 | 00:10:46 | Dragons | #57 - Dylan Thomas | #7 - Connor Anderson | |
2 | 00:11:01 | Dragons | #81 - Ryan Smarsh | #44 - Daniel McCauley | #43 - Braeden Siminow |
3 | 00:00:01 | D 4th Liners | #88 - John Jepson | #9 - Ryan Day | |
3 | 00:06:16 | Dragons | #44 - Daniel McCauley | #82 - Caleb Sohl | |
3 | 00:06:43 | D 4th Liners | #17 - Nicholas Peraino | ||
3 | 00:09:05 | D 4th Liners | #8 - Jordan Walerstein | #17 - Nicholas Peraino | |
3 | 00:10:23 | D 4th Liners | #17 - Nicholas Peraino | ||
3 | 00:11:52 | Dragons | #43 - Braeden Siminow | ||
3 | 00:13:40 | Dragons | #81 - Ryan Smarsh | #43 - Braeden Siminow | #44 - Daniel McCauley |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:02:42 | D 4th Liners | #12 - Nic Westing | 2 | trip |
1 | 00:06:50 | Dragons | #43 - Braeden Siminow | 2 | hook |
1 | 00:09:31 | D 4th Liners | #7 - Steven Roessler | 2 | slash |
2 | 00:01:20 | Dragons | #47 - Raymond Jakubowski | 2 | trip |
3 | 00:07:13 | D 4th Liners | #92 - Markus Grantz | 2 | rough |
3 | 00:08:02 | Dragons | #44 - Daniel McCauley | 2 | hook |