Saturday, September 6, 2025 11:30 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Blue Crabs | 4 | 2 | 3 | 0 | 9 |
Pharoahs | 2 | 0 | 2 | 0 | 4 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:03:04 | Blue Crabs | #12 - Jonah Lucey | ||
1 | 00:06:07 | Blue Crabs | #9 - Alex Cimon | #32 - Rob Stewart | |
1 | 00:06:40 | Pharoahs | #13 - Joe Carroll | ||
1 | 00:09:28 | Blue Crabs | #32 - Rob Stewart | #9 - Alex Cimon | |
1 | 00:10:30 | Pharoahs | #13 - Joe Carroll | ||
1 | 00:11:25 | Blue Crabs | #19 - Steve Tarditi | ||
2 | 00:00:30 | Blue Crabs | #13 - Rob Wittman | #88 - Matt Tiede | |
2 | 00:04:20 | Blue Crabs | #91 - Michael Clarke | ||
3 | 00:04:52 | Blue Crabs | #91 - Michael Clarke | #88 - Matt Tiede | #32 - Rob Stewart |
3 | 00:07:34 | Blue Crabs | #13 - Rob Wittman | #91 - Michael Clarke | |
3 | 00:08:22 | Blue Crabs | #91 - Michael Clarke | ||
3 | 00:11:36 | Pharoahs | #20 - Billy Summa | #57 - Dylan Thomas | |
3 | 00:13:30 | Pharoahs | #57 - Dylan Thomas |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
2 | 00:06:11 | Blue Crabs | #7 - Ethan Liu | 2 | trip |