Monday, July 7, 2025 9:20 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Red Dragons | 1 | 3 | 2 | 0 | 6 |
Drop Puck Murphys | 1 | 5 | 1 | 0 | 7 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:05:49 | Drop Puck Murphys | #77 - Chris Casselman | #15 - Jimmy Park | #21 - Josh Vichness |
1 | 00:10:28 | Red Dragons | #900 - Gibb Little | #94 - Michael Starego | |
2 | 00:04:02 | Drop Puck Murphys | #6 - JB Merritt | #24 - Brian Davies | |
2 | 00:04:16 | Drop Puck Murphys | #24 - Brian Davies | #6 - JB Merritt | |
2 | 00:05:07 | Red Dragons | #80 - Ethan Hoffman | #20 - Charlie Curia | |
2 | 00:06:09 | Drop Puck Murphys | #6 - JB Merritt | #21 - Josh Vichness | |
2 | 00:07:23 | Red Dragons | #900 - Gibb Little | ||
2 | 00:08:40 | Drop Puck Murphys | #6 - JB Merritt | #4 - Sam Hauslohner | |
2 | 00:11:58 | Red Dragons | #10 - John Kolman | #22 - Jeffrey Ortolano | |
2 | 00:12:16 | Drop Puck Murphys | #4 - Sam Hauslohner | #24 - Brian Davies | #79 - Scott Yates |
3 | 00:03:35 | Red Dragons | #80 - Ethan Hoffman | ||
3 | 00:06:04 | Drop Puck Murphys | #4 - Sam Hauslohner | #24 - Brian Davies | |
3 | 00:12:50 | Red Dragons | #10 - John Kolman | #22 - Jeffrey Ortolano |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:00:01 | Red Dragons | #900 - Gibb Little | 2 | unsport |
1 | 00:00:16 | Drop Puck Murphys | #79 - Scott Yates | 2 | hook |
1 | 00:05:57 | Red Dragons | #44 - Kevin Fehskens | 2 | trip |
3 | 00:03:52 | Drop Puck Murphys | #77 - Chris Casselman | 2 | trip |
3 | 00:05:32 | Red Dragons | #56 - Daniel Meaux | 4 | slash/cross check |
3 | 00:05:32 | Drop Puck Murphys | #21 - Josh Vichness | 2 | slash |
3 | 00:07:13 | Drop Puck Murphys | #28 - Ed Holleran | 2 | slash |
3 | 00:08:07 | Drop Puck Murphys | #21 - Josh Vichness | 2 | rough |
3 | 00:09:53 | Drop Puck Murphys | #10 - Angelo Ponirakis | 2 | trip |