Sunday, August 10, 2025 6:50 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Drop Puck Murphys | 2 | 2 | 1 | 0 | 5 |
| Windbreakers | 0 | 2 | 2 | 0 | 4 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:11:26 | Drop Puck Murphys | #17 - Josh Bliudzius | ||
| 1 | 00:12:48 | Drop Puck Murphys | #21 - Josh Vichness | #16 - Marty Cabral | |
| 2 | 00:01:09 | Windbreakers | #87 - Drew Kucinich | #92 - Maddy Padget | |
| 2 | 00:02:33 | Windbreakers | #77 - Kevin Bartechko | ||
| 2 | 00:08:59 | Drop Puck Murphys | #18 - Jimmy Feeney | ||
| 2 | 00:14:23 | Drop Puck Murphys | #20 - Mike Neas | ||
| 3 | 00:07:17 | Windbreakers | #33 - Juliana Brotzman | ||
| 3 | 00:08:07 | Windbreakers | #69 - Alex Zurbach | #37 - Jay Klein | #77 - Kevin Bartechko |
| 3 | 00:14:25 | Drop Puck Murphys | #17 - Josh Bliudzius |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 2 | 00:10:47 | Windbreakers | #33 - Juliana Brotzman | 2 | cross check |
| 3 | 00:08:16 | Drop Puck Murphys | #44 - Jeff Marciano | 2 | rough |
| 3 | 00:10:51 | Windbreakers | #77 - Kevin Bartechko | 2 | trip |