Monday, September 8, 2025 7:20 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Busch League | 1 | 1 | 5 | 0 | 7 |
Windbreakers | 0 | 2 | 1 | 0 | 3 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:10:41 | Busch League | #33 - Matt Ponzurick | #11 - Greg Wilburn | |
2 | 00:00:59 | Windbreakers | #8 - JD Sumner | #73 - Chris Green | |
2 | 00:12:21 | Windbreakers | #3 - Mitch Federman | #47 - Peter Vesely | #73 - Chris Green |
2 | 00:14:17 | Busch League | #34 - William Happ | #33 - Matt Ponzurick | |
3 | 00:02:19 | Busch League | #17 - Marc Patience | ||
3 | 00:03:12 | Windbreakers | #33 - Juliana Brotzman | #47 - Peter Vesely | |
3 | 00:06:58 | Busch League | #81 - David Culverhouse | #36 - Andrew Arendt | |
3 | 00:09:42 | Busch League | #33 - Matt Ponzurick | #17 - Marc Patience | #5 - Stan Doerrer |
3 | 00:10:06 | Busch League | #33 - Matt Ponzurick | #5 - Stan Doerrer | |
3 | 00:14:06 | Busch League | #19 - Colin Bartlett | #88 - Afshawn Towfighi |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
2 | 00:02:58 | Busch League | #36 - Andrew Arendt | 2 | trip |
2 | 00:03:22 | Busch League | #41 - Cody Rowland | 2 | check |
3 | 00:05:56 | Busch League | #41 - Cody Rowland | 2 | check |
3 | 00:08:22 | Windbreakers | #10 - Michael Gore | 2 | hook |