Thursday, August 28, 2025 7:00 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Flying Circus | 2 | 3 | 2 | 0 | 7 |
Coyotes | 1 | 0 | 1 | 0 | 2 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:00:20 | Coyotes | #56 - Ryan Tyler | #67 - Chris Dour | |
1 | 00:03:32 | Flying Circus | #28 - John Gary | #24 - Grant Moher | |
1 | 00:10:50 | Flying Circus | #28 - John Gary | #270 - Paul Norton | |
2 | 00:00:34 | Flying Circus | #27 - Mike Heuple | #33 - Shaun Sleeper | |
2 | 00:01:35 | Flying Circus | #28 - John Gary | ||
2 | 00:02:27 | Flying Circus | #28 - John Gary | #21 - Trevor Wallace | |
3 | 00:02:40 | Flying Circus | #33 - Shaun Sleeper | #27 - Mike Heuple | |
3 | 00:05:42 | Coyotes | #3 - Bill Schultheiss | #78 - Bill Ezekiel | #42 - Adam Russell |
3 | 00:12:36 | Flying Circus | #28 - John Gary |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:01:46 | Flying Circus | #100 - Goalie Substitute | 2 | trip |
2 | 00:10:08 | Flying Circus | #5 - Mark DeVito | 2 | hook |
3 | 00:04:20 | Coyotes | #67 - Chris Dour | 2 | hook |