Tuesday, September 2, 2025 9:55 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Gold Goats | 2 | 1 | 1 | 0 | 4 |
Ice Dogs | 2 | 3 | 4 | 0 | 9 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:09:21 | Gold Goats | #23 - Djam Saidmuradov | ||
1 | 00:10:36 | Ice Dogs | #92 - Dan Horner | #24 - Brian Crossin | |
1 | 00:12:13 | Gold Goats | #23 - Djam Saidmuradov | #16 - Curt Tucker | #930 - Steve Barker |
1 | 00:12:49 | Ice Dogs | #24 - Brian Crossin | ||
2 | 00:00:58 | Ice Dogs | #79 - Jeff Vandenberghe | #92 - Dan Horner | |
2 | 00:02:39 | Ice Dogs | #88 - Matt Tiede | #24 - Brian Crossin | |
2 | 00:05:32 | Ice Dogs | #92 - Dan Horner | ||
2 | 00:08:35 | Gold Goats | #44 - Sean Cullen | #16 - Curt Tucker | |
3 | 00:00:58 | Ice Dogs | #93 - Robert Wagner | #24 - Brian Crossin | #92 - Dan Horner |
3 | 00:01:29 | Ice Dogs | #92 - Dan Horner | #93 - Robert Wagner | #24 - Brian Crossin |
3 | 00:04:02 | Ice Dogs | #13 - Rob Wittman | #79 - Jeff Vandenberghe | |
3 | 00:05:19 | Gold Goats | #16 - Curt Tucker | #26 - Bob Shay | |
3 | 00:12:33 | Ice Dogs | #79 - Jeff Vandenberghe | #13 - Rob Wittman |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
3 | 00:09:26 | Ice Dogs | #6 - Bob Friess | 2 | trip |