Saturday, September 20, 2025 4:10 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Penguins | 0 | 2 | 0 | 0 | 2 |
Coyotes | 3 | 1 | 2 | 0 | 6 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:00:30 | Coyotes | #21 - Steve Kaplan | #56 - Ryan Tyler | #13 - Scott Peterson |
1 | 00:08:25 | Coyotes | #67 - Chris Dour | ||
1 | 00:14:39 | Coyotes | #67 - Chris Dour | #56 - Ryan Tyler | |
2 | 00:00:18 | Coyotes | #22 - Sonny Gupta | ||
2 | 00:06:34 | Penguins | #3 - John Niemiec | #44 - Bob Arnold | #81 - Chris Holden |
2 | 00:07:44 | Penguins | #23 - Rick Gorgone | #3 - John Niemiec | #2 - Shawn Hatch |
3 | 00:03:48 | Coyotes | #56 - Ryan Tyler | #67 - Chris Dour | |
3 | 00:07:00 | Coyotes | #56 - Ryan Tyler | #67 - Chris Dour |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:05:57 | Penguins | #25 - Jeff Wojtala | 2 | hook |
2 | 00:12:06 | Penguins | #2 - Shawn Hatch | 2 | int |
3 | 00:05:05 | Penguins | #25 - Jeff Wojtala | 2 | trip |
3 | 00:14:32 | Penguins | #25 - Jeff Wojtala | 2 | trip |