Friday, October 10, 2025 11:30 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Goons | 2 | 1 | 3 | 0 | 6 |
Team USA | 0 | 0 | 1 | 0 | 1 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:02:05 | Goons | #55 - Brian Compagnone | #21 - Mark Johnston | |
1 | 00:12:20 | Goons | #49 - Greg Mullen | #24 - Tom Spiewak | |
2 | 00:00:15 | Goons | #22 - Brian Dutton | #24 - Tom Spiewak | |
3 | 00:05:15 | Goons | #24 - Tom Spiewak | ||
3 | 00:07:25 | Goons | #21 - Mark Johnston | #55 - Brian Compagnone | |
3 | 00:10:04 | Team USA | #77 - Dan Miller | ||
3 | 00:13:11 | Goons | #24 - Tom Spiewak | #76 - Mike Floyd |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
2 | 00:11:45 | Goons | #24 - Tom Spiewak | 2 | trip |
3 | 00:10:10 | Goons | #8 - Jason Eister | 2 | check |
3 | 00:11:44 | Team USA | #12 - Jason Wakeman | 2 | hook |