Thursday, October 16, 2025 11:15 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Boston | 0 | 3 | 4 | 0 | 7 |
| Goons | 0 | 1 | 0 | 0 | 1 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 2 | 00:04:57 | Goons | #11 - Dave Brown | #21 - Mark Johnston | |
| 2 | 00:05:43 | Boston | #10 - Justin Arbes | #91 - Rob Fischer | #57 - Derek Morrissette |
| 2 | 00:10:33 | Boston | #13 - Rob Wittman | #65 - Bobby Woods-Corwin | |
| 2 | 00:12:49 | Boston | #25 - Bob Banasik | #93 - Trygve Olson | |
| 3 | 00:01:15 | Boston | #93 - Trygve Olson | #65 - Bobby Woods-Corwin | #8 - Peter Boone |
| 3 | 00:08:22 | Boston | #93 - Trygve Olson | #10 - Justin Arbes | |
| 3 | 00:09:49 | Boston | #10 - Justin Arbes | #8 - Peter Boone | |
| 3 | 00:12:52 | Boston | #10 - Justin Arbes | #91 - Rob Fischer | #93 - Trygve Olson |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:10:33 | Goons | #44 - Mick Ellsworth | 2 | int |
| 2 | 00:06:01 | Goons | #8 - Jason Eister | 2 | hook |