Thursday, November 13, 2025 9:55 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Team USA | 3 | 1 | 2 | 0 | 6 |
| Anonymous | 1 | 0 | 2 | 0 | 3 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:00:04 | Team USA | #8 - Jamie Sengheiser | #54 - Dan Bagley | |
| 1 | 00:04:15 | Anonymous | #55 - Scott Dullea | ||
| 1 | 00:04:30 | Team USA | #44 - Greg Powers | ||
| 1 | 00:06:01 | Team USA | #54 - Dan Bagley | #44 - Greg Powers | |
| 2 | 00:03:37 | Team USA | #7 - Ed Weiner | ||
| 3 | 00:00:13 | Team USA | #4 - Jeff Bloom | ||
| 3 | 00:05:45 | Anonymous | #11 - Tom Fergus | #15 - Bob Guckian | |
| 3 | 00:08:29 | Anonymous | #19 - Trent Enpy | #3 - Tom Anwyll | #77 - Erik Bergman |
| 3 | 00:14:31 | Team USA | #18 - Pete Poczatek | #7 - Ed Weiner |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:03:05 | Anonymous | #3 - Tom Anwyll | 2 | trip |
| 1 | 00:11:33 | Team USA | #9 - Ken Fritzke | 2 | trip |
| 2 | 00:03:42 | Team USA | #12 - Jason Wakeman | 2 | trip |
| 2 | 00:03:42 | Anonymous | #3 - Tom Anwyll | 2 | rough |
| 3 | 00:10:33 | Team USA | #4 - Jeff Bloom | 2 | hook |