Wednesday, October 8, 2025 9:55 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Ducks | 3 | 2 | 4 | 0 | 9 |
Jacks | 1 | 3 | 3 | 0 | 7 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:09:01 | Ducks | #7 - Andrew Golomb | #3 - Oleg Kolodin | |
1 | 00:13:51 | Ducks | #25 - Max Watstein | ||
1 | 00:14:13 | Ducks | #21 - Erik Bergman | #7 - Andrew Golomb | |
1 | 00:14:37 | Jacks | #55 - Brian Merkl | #77 - Oleg Nayandin | |
2 | 00:03:19 | Jacks | #55 - Brian Merkl | #21 - Steve Chan | |
2 | 00:05:26 | Ducks | #15 - Jonathan Vu | #7 - Andrew Golomb | |
2 | 00:08:30 | Ducks | #12 - Jon Gregor | ||
2 | 00:12:14 | Jacks | #77 - Oleg Nayandin | #55 - Brian Merkl | |
2 | 00:13:11 | Jacks | #8 - Rod Wade | #7 - Joseph Hull | |
3 | 00:01:13 | Jacks | #55 - Brian Merkl | #21 - Steve Chan | |
3 | 00:03:13 | Ducks | #7 - Andrew Golomb | #9 - Sam Ziesler | |
3 | 00:10:59 | Ducks | #91 - Rob Fischer | #13 - Brian Patterson | |
3 | 00:11:43 | Jacks | #21 - Steve Chan | #77 - Oleg Nayandin | |
3 | 00:12:21 | Jacks | #55 - Brian Merkl | #77 - Oleg Nayandin | #37 - Josh Savani |
3 | 00:13:57 | Ducks | #25 - Max Watstein | ||
3 | 00:14:05 | Ducks | #91 - Rob Fischer | #78 - Paul Mangini |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:01:21 | Ducks | #15 - Jonathan Vu | 2 | cross check |
2 | 00:10:38 | Jacks | #55 - Brian Merkl | 2 | high stick |
3 | 00:08:20 | Ducks | #7 - Andrew Golomb | 2 | trip |