Saturday, November 15, 2025 6:50 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Bruins | 4 | 2 | 2 | 0 | 8 |
| Ers | 0 | 1 | 0 | 0 | 1 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:02:54 | Bruins | #11 - Brian Maloney | #57 - Derek Morrissette | |
| 1 | 00:07:05 | Bruins | #57 - Derek Morrissette | #92 - Ilya Kosolapov | |
| 1 | 00:08:11 | Bruins | #10 - Justin Arbes | ||
| 1 | 00:14:35 | Bruins | #93 - Trygve Olson | #9 - Matthew Satterley | |
| 2 | 00:00:15 | Ers | #24 - Tom Spiewak | #21 - Mark Johnson | |
| 2 | 00:07:20 | Bruins | #93 - Trygve Olson | #10 - Justin Arbes | |
| 2 | 00:11:54 | Bruins | #11 - Brian Maloney | ||
| 3 | 00:10:05 | Bruins | #19 - Mike Carr | #93 - Trygve Olson | |
| 3 | 00:11:16 | Bruins | #57 - Derek Morrissette | #27 - Chris Balsley |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:03:44 | Ers | #74 - Paul Sechser | 2 | High Stick |
| 1 | 00:06:13 | Ers | #21 - Mark Johnson | 2 | Trip |
| 3 | 00:03:40 | Bruins | #19 - Mike Carr | 2 | Body |
| 3 | 00:07:52 | Bruins | #11 - Brian Maloney | 2 | Trip |