Monday, October 13, 2025 10:00 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Junkyard Dogs | 2 | 2 | 2 | 0 | 6 |
Wolves | 1 | 0 | 1 | 0 | 2 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:02:04 | Junkyard Dogs | #69 - Mark Gilliam | #28 - Alex Rudolph | |
1 | 00:11:01 | Wolves | #22 - Mark Rayder | #16 - Kirin Manikarnika | |
1 | 00:13:38 | Junkyard Dogs | #4 - Jeff Goldberg | #91 - Jason Ross | |
2 | 00:05:48 | Junkyard Dogs | #91 - Jason Ross | #25 - Neil Dsouza | |
2 | 00:09:43 | Junkyard Dogs | #31 - Sam Branham | #15 - Dave Gorman | |
3 | 00:04:58 | Junkyard Dogs | #8 - Reid Maki | #22 - Amir Tahami | |
3 | 00:06:41 | Junkyard Dogs | #31 - Sam Branham | #92 - Daniel Horner | #69 - Mark Gilliam |
3 | 00:06:54 | Wolves | #62 - Andrew Hancher | #16 - Kirin Manikarnika |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
2 | 00:04:55 | Junkyard Dogs | #25 - Neil Dsouza | 2 | trip |
2 | 00:11:49 | Wolves | #43 - Dan Miller | 2 | check |
2 | 00:12:11 | Junkyard Dogs | #93 - Robert Wagner | 2 | trip |
3 | 00:04:02 | Junkyard Dogs | #22 - Amir Tahami | 2 | high stick |
3 | 00:10:33 | Junkyard Dogs | #23 - Brian Ladd | 2 | slash |
3 | 00:12:23 | Wolves | #100 - Goalie Substitute | 2 | too many |