Wednesday, October 1, 2025 11:15 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Windbreakers | 2 | 2 | 2 | 0 | 6 |
Busch League | 1 | 4 | 0 | 0 | 5 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:01:57 | Windbreakers | #93 - Markus Grantz | #73 - Chris Green | |
1 | 00:05:18 | Busch League | #1 - Thomas Newberg | #88 - Afshawn Towfighi | |
1 | 00:08:38 | Windbreakers | #93 - Markus Grantz | #33 - Juliana Brotzman | |
2 | 00:03:21 | Busch League | #34 - William Happ | #81 - David Culverhouse | |
2 | 00:06:54 | Busch League | #5 - Stan Doerrer | #88 - Afshawn Towfighi | |
2 | 00:07:45 | Busch League | #34 - William Happ | #17 - Marc Patience | |
2 | 00:09:10 | Windbreakers | #93 - Markus Grantz | ||
2 | 00:13:20 | Windbreakers | #93 - Markus Grantz | ||
2 | 00:14:06 | Busch League | #38 - Josh Savani | #95 - Ryan Short | |
3 | 00:01:04 | Windbreakers | #15 - Pete Thomas | ||
3 | 00:04:49 | Windbreakers | #73 - Chris Green |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:11:17 | Windbreakers | #27 - James Fothergill | 2 | trip |