Friday, October 3, 2025 11:30 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Blackskimmers | 3 | 2 | 2 | 0 | 7 |
| Old Goats | 0 | 1 | 4 | 0 | 5 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:02:00 | Blackskimmers | #11 - Josh Gilman | #74 - Eric Peterson | |
| 1 | 00:02:55 | Blackskimmers | #71 - Francis Aul | #89 - Sid Han | |
| 1 | 00:08:08 | Blackskimmers | #11 - Josh Gilman | ||
| 2 | 00:05:52 | Old Goats | #57 - Kirin Manikarnika | #17 - Dan Pol | |
| 2 | 00:07:10 | Blackskimmers | #4 - Kevin Canalichio | ||
| 2 | 00:11:17 | Blackskimmers | #22 - Adam Bacon | ||
| 3 | 00:00:56 | Old Goats | #17 - Dan Pol | ||
| 3 | 00:01:18 | Old Goats | #71 - Ray Robie | #14 - John Kohler | |
| 3 | 00:06:04 | Old Goats | #71 - Ray Robie | #38 - Howie Uman | |
| 3 | 00:07:14 | Blackskimmers | #71 - Francis Aul | #6 - Matt Johnson | |
| 3 | 00:08:55 | Blackskimmers | #11 - Josh Gilman | #89 - Sid Han | #22 - Adam Bacon |
| 3 | 00:13:40 | Old Goats | #89 - Jay Gobeil | #57 - Kirin Manikarnika |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|