Saturday, October 18, 2025 11:30 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Busch League | 2 | 4 | 4 | 0 | 10 |
| Rink Rats | 0 | 1 | 1 | 0 | 2 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:00:40 | Busch League | #5 - Stan Doerrer | #88 - Afshawn Towfighi | |
| 1 | 00:10:52 | Busch League | #88 - Afshawn Towfighi | ||
| 2 | 00:00:28 | Busch League | #5 - Stan Doerrer | #81 - David Culverhouse | |
| 2 | 00:01:15 | Busch League | #19 - Colin Bartlett | #40 - Kyle Rowland | |
| 2 | 00:06:14 | Busch League | #19 - Colin Bartlett | #34 - William Happ | |
| 2 | 00:09:46 | Rink Rats | #8 - Joey McDonald | #13 - John Bereza | |
| 2 | 00:10:30 | Busch League | #34 - William Happ | #5 - Stan Doerrer | |
| 3 | 00:04:00 | Busch League | #47 - James T Kim | #19 - Colin Bartlett | |
| 3 | 00:09:15 | Busch League | #94 - Justin Jeraldo | ||
| 3 | 00:10:38 | Busch League | #94 - Justin Jeraldo | ||
| 3 | 00:12:02 | Busch League | #5 - Stan Doerrer | ||
| 3 | 00:12:13 | Rink Rats | #23 - Dan Bardo | #13 - John Bereza |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:03:17 | Busch League | #88 - Afshawn Towfighi | 2 | slash |
| 2 | 00:06:54 | Rink Rats | #8 - Joey McDonald | 2 | trip |
| 2 | 00:07:06 | Busch League | #40 - Kyle Rowland | 2 | int |
| 2 | 00:12:55 | Busch League | #88 - Afshawn Towfighi | 2 | trip |