Saturday, October 25, 2025 10:10 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Blackskimmers | 1 | 1 | 0 | 0 | 2 |
| Busch League | 2 | 1 | 2 | 0 | 5 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:00:25 | Busch League | #95 - Ryan Short | #34 - William Happ | |
| 1 | 00:03:13 | Busch League | #81 - David Culverhouse | #34 - William Happ | #95 - Ryan Short |
| 1 | 00:13:54 | Blackskimmers | #11 - Josh Gilman | ||
| 2 | 00:07:18 | Blackskimmers | #11 - Josh Gilman | #19 - Nate Rozelle | |
| 2 | 00:10:08 | Busch League | #95 - Ryan Short | ||
| 3 | 00:01:55 | Busch League | #81 - David Culverhouse | ||
| 3 | 00:07:16 | Busch League | #95 - Ryan Short | #47 - James T Kim |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:08:30 | Blackskimmers | #15 - Mike Munoz | 2 | hook |
| 1 | 00:09:21 | Blackskimmers | #17 - JP Christophe | 2 | trip |
| 3 | 00:02:22 | Blackskimmers | #17 - JP Christophe | 2 | trip |
| 3 | 00:11:27 | Blackskimmers | #71 - Francis Aul | 2 | high stick |