Saturday, November 8, 2025 10:40 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Old Goats | 2 | 1 | 5 | 0 | 8 |
| Windbreakers | 1 | 1 | 0 | 0 | 2 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:01:17 | Old Goats | #21 - Mike Hawthorne | #62 - Phil Tivel | #40 - Matt Mickelson |
| 1 | 00:06:47 | Windbreakers | #4 - Christopher Fothergill | #10 - Michael Gore | #27 - James Fothergill |
| 1 | 00:12:54 | Old Goats | #62 - Phil Tivel | #21 - Mike Hawthorne | #40 - Matt Mickelson |
| 2 | 00:06:54 | Old Goats | #62 - Phil Tivel | #40 - Matt Mickelson | |
| 2 | 00:07:45 | Windbreakers | #4 - Christopher Fothergill | #77 - Kevin Bartechko | |
| 3 | 00:00:15 | Old Goats | #93 - Steve Barker | #40 - Matt Mickelson | #12 - David OMalley |
| 3 | 00:05:55 | Old Goats | #21 - Mike Hawthorne | #12 - David OMalley | |
| 3 | 00:07:35 | Old Goats | #62 - Phil Tivel | #89 - Jay Gobeil | #93 - Steve Barker |
| 3 | 00:07:58 | Old Goats | #62 - Phil Tivel | #38 - Howie Uman | |
| 3 | 00:14:51 | Old Goats | #12 - David OMalley |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 2 | 00:03:00 | Windbreakers | #37 - Jay Klein | 2 | hold |
| 2 | 00:11:39 | Old Goats | #38 - Howie Uman | 2 | slash |
| 3 | 00:00:55 | Windbreakers | #10 - Michael Gore | 2 | trip |
| 3 | 00:14:23 | Old Goats | #93 - Steve Barker | 2 | hold |