Monday, November 10, 2025 8:40 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Rink Rats | 3 | 2 | 1 | 0 | 6 |
| Drop Puck Murphys | 1 | 1 | 0 | 0 | 2 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:00:12 | Rink Rats | #34 - Evan Tierney | ||
| 1 | 00:02:37 | Rink Rats | #22 - Matthew Thrasher | #12 - Kieran McQuilkin | |
| 1 | 00:08:29 | Drop Puck Murphys | #24 - Brian Davies | ||
| 1 | 00:10:45 | Rink Rats | #13 - John Bereza | #12 - Kieran McQuilkin | #31 - Zach Furness |
| 2 | 00:05:38 | Rink Rats | #31 - Zach Furness | #33 - Zach Sowinski | #36 - Steve Morra |
| 2 | 00:08:09 | Rink Rats | #22 - Matthew Thrasher | ||
| 2 | 00:14:08 | Drop Puck Murphys | #4 - Sam Hauslohner | #44 - Jeff Marciano | |
| 3 | 00:08:08 | Rink Rats | #36 - Steve Morra | #59 - Jared Trevethan | #33 - Zach Sowinski |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:00:44 | Drop Puck Murphys | #28 - Ed Holleran | 2 | hook |
| 1 | 00:09:57 | Rink Rats | #13 - John Bereza | 2 | trip |
| 2 | 00:01:01 | Rink Rats | #70 - Seth Kumpf | 2 | slash |
| 2 | 00:09:16 | Rink Rats | #98 - Carl Tierney | 2 | rough |
| 3 | 00:07:22 | Rink Rats | #59 - Jared Trevethan | 4 | slash/hook |
| 3 | 00:08:18 | Drop Puck Murphys | #28 - Ed Holleran | 2 | slash |