Sunday, November 16, 2025 4:55 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Drop Puck Murphys | 0 | 0 | 0 | 0 | 0 |
| Red Dragons | 3 | 2 | 2 | 0 | 7 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:01:47 | Red Dragons | #88 - Maddy Padgett | #71 - Robie Raymond | |
| 1 | 00:01:57 | Red Dragons | #20 - Charlie Curia | #10 - John Kolman | |
| 1 | 00:10:16 | Red Dragons | #69 - Gibb Little | #88 - Maddy Padgett | #65 - Stuart Hoffman |
| 2 | 00:11:25 | Red Dragons | #71 - Robie Raymond | ||
| 2 | 00:14:33 | Red Dragons | #47 - Raymond Jakubowski | #10 - John Kolman | #80 - Ethan Hoffman |
| 3 | 00:00:01 | Red Dragons | #80 - Ethan Hoffman | ||
| 3 | 00:04:00 | Red Dragons | #10 - John Kolman | #7 - Connor Anderson |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 2 | 00:00:01 | Red Dragons | #69 - Gibb Little | 2 | Slash |
| 2 | 00:09:28 | Red Dragons | #80 - Ethan Hoffman | 2 | Slash |
| 3 | 00:00:01 | Drop Puck Murphys | #2 - Mike Donnelly | 2 | Slash |
| 3 | 00:07:30 | Red Dragons | #88 - Maddy Padgett | 2 | Boarding |
| 3 | 00:07:30 | Red Dragons | #88 - Maddy Padgett | 10 | Misconduct |