Monday, October 27, 2025 10:00 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| British Bulldogs | 2 | 4 | 1 | 0 | 7 |
| D 4th Liners | 2 | 1 | 2 | 0 | 5 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:00:27 | British Bulldogs | #9 - James Boland | #28 - Carrick Randall | #33 - Hung Pham |
| 1 | 00:07:47 | D 4th Liners | #28 - Parker Condit | #10 - Jeremy Riccio | |
| 1 | 00:10:29 | British Bulldogs | #9 - James Boland | #33 - Hung Pham | |
| 1 | 00:12:26 | D 4th Liners | #9 - Ryan Day | #4 - Campbell Burns | |
| 2 | 00:02:10 | British Bulldogs | #28 - Carrick Randall | #82 - Justin MacDonald | |
| 2 | 00:04:38 | British Bulldogs | #4 - Sean Courtney | #23 - Mark Rodemoyer | |
| 2 | 00:06:13 | D 4th Liners | #10 - Jeremy Riccio | ||
| 2 | 00:11:13 | British Bulldogs | #33 - Hung Pham | #82 - Justin MacDonald | |
| 2 | 00:12:41 | British Bulldogs | #12 - Steven Courson | #9 - James Boland | |
| 3 | 00:10:53 | British Bulldogs | #19 - Tom Spiewak | #4 - Sean Courtney | |
| 3 | 00:11:56 | D 4th Liners | #23 - Omar Haque | #92 - Markus Grantz | |
| 3 | 00:14:15 | D 4th Liners | #28 - Parker Condit | #3 - Colin Ray | #9 - Ryan Day |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:00:42 | D 4th Liners | #23 - Omar Haque | 2 | high stick |
| 1 | 00:04:30 | British Bulldogs | #5 - Andy Loggia | 2 | high stick |
| 2 | 00:03:19 | D 4th Liners | #17 - Nicholas Peraino | 2 | trip |
| 2 | 00:06:43 | D 4th Liners | #17 - Nicholas Peraino | 2 | int |
| 2 | 00:09:42 | D 4th Liners | #3 - Colin Ray | 2 | slash |
| 2 | 00:10:06 | British Bulldogs | #100 - Goalie Substitute | 2 | int |
| 2 | 00:10:06 | British Bulldogs | #4 - Sean Courtney | 2 | cross check |
| 2 | 00:10:06 | D 4th Liners | #19 - Joe Beard | 2 | rough |
| 2 | 00:13:47 | D 4th Liners | #17 - Nicholas Peraino | 2 | int |
| 3 | 00:04:20 | British Bulldogs | #4 - Sean Courtney | 2 | rough |
| 3 | 00:07:42 | British Bulldogs | #44 - Scott Kuehn | 2 | hook |