Saturday, September 13, 2025 5:30 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
4th Liners | 2 | 3 | 4 | 0 | 9 |
Englewood | 2 | 0 | 0 | 0 | 2 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:02:25 | Englewood | #48 - Isaac Hale | #8 - Rod Wade | |
1 | 00:04:30 | 4th Liners | #7 - Nick Pierano | #10 - Jeremy Riccio | #21 - Jake Truhlar |
1 | 00:04:52 | 4th Liners | #85 - Ryan Brown | #18 - Jared Givarz | |
1 | 00:07:54 | Englewood | #21 - Steve Chan | ||
2 | 00:00:53 | 4th Liners | #85 - Ryan Brown | ||
2 | 00:06:04 | 4th Liners | #96 - Tyler Mulhaul | #85 - Ryan Brown | #18 - Jared Givarz |
2 | 00:12:14 | 4th Liners | #3 - Colin Ray | #21 - Jake Truhlar | #28 - Jonny Vu |
3 | 00:05:17 | 4th Liners | #18 - Jared Givarz | #85 - Ryan Brown | |
3 | 00:05:52 | 4th Liners | #10 - Jeremy Riccio | ||
3 | 00:07:42 | 4th Liners | #10 - Jeremy Riccio | ||
3 | 00:12:31 | 4th Liners | #17 - Andrew Golomb | #18 - Jared Givarz |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:04:06 | 4th Liners | #4 - Campbell Burns | 2 | hook |
1 | 00:14:17 | Englewood | #48 - Isaac Hale | 2 | slash |
2 | 00:00:20 | 4th Liners | #10 - Jeremy Riccio | 2 | trip |