Friday, October 17, 2025 10:10 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Kings | 2 | 2 | 2 | 0 | 6 |
| Englewood | 3 | 1 | 4 | 0 | 8 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:03:20 | Kings | #10 - Ryan Cox | #12 - Chris Yoko | #82 - Caleb Sohl |
| 1 | 00:06:08 | Englewood | #14 - Dennis Nayandin | #54 - Ryan Galluzzo | |
| 1 | 00:07:21 | Englewood | #2 - Jason Abkowitz | #14 - Dennis Nayandin | |
| 1 | 00:09:47 | Englewood | #31 - Colin Reiger | ||
| 1 | 00:13:52 | Kings | #55 - Daniel McCauley | ||
| 2 | 00:02:31 | Englewood | #2 - Jason Abkowitz | ||
| 2 | 00:09:12 | Kings | #43 - Anthony Federico | #8 - David Satagaj | #10 - Ryan Cox |
| 2 | 00:11:16 | Kings | #55 - Daniel McCauley | ||
| 3 | 00:01:13 | Englewood | #54 - Ryan Galluzzo | ||
| 3 | 00:02:31 | Englewood | #2 - Jason Abkowitz | ||
| 3 | 00:02:42 | Englewood | #2 - Jason Abkowitz | ||
| 3 | 00:07:08 | Kings | #8 - David Satagaj | #64 - Derek Bluth | |
| 3 | 00:10:43 | Kings | #8 - David Satagaj | ||
| 3 | 00:13:27 | Englewood | #14 - Dennis Nayandin | #54 - Ryan Galluzzo | #31 - Colin Reiger |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:12:12 | Kings | #82 - Caleb Sohl | 2 | trip |
| 2 | 00:07:18 | Englewood | #2 - Jason Abkowitz | 2 | slash |
| 2 | 00:10:37 | Kings | #55 - Daniel McCauley | 2 | hold |