Saturday, October 25, 2025 7:00 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Redhawks | 1 | 1 | 4 | 0 | 6 |
| Englewood | 2 | 5 | 4 | 0 | 11 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:00:32 | Englewood | #61 - Adam Ware | #54 - Ryan Galluzzo | |
| 1 | 00:01:25 | Englewood | #61 - Adam Ware | #54 - Ryan Galluzzo | |
| 1 | 00:09:17 | Redhawks | #55 - Michael McShane | #36 - William Ludke | |
| 2 | 00:00:18 | Englewood | #9 - Mitch Bourgerie | ||
| 2 | 00:00:25 | Englewood | #54 - Ryan Galluzzo | #9 - Mitch Bourgerie | |
| 2 | 00:00:43 | Redhawks | #55 - Michael McShane | ||
| 2 | 00:02:33 | Englewood | #9 - Mitch Bourgerie | #61 - Adam Ware | |
| 2 | 00:10:01 | Englewood | #54 - Ryan Galluzzo | #61 - Adam Ware | |
| 2 | 00:11:02 | Englewood | #61 - Adam Ware | #54 - Ryan Galluzzo | #2 - Jason Abkowitz |
| 3 | 00:01:00 | Englewood | #9 - Mitch Bourgerie | #61 - Adam Ware | |
| 3 | 00:02:07 | Englewood | #14 - Dennis Nayandin | #55 - Brian Merkl | |
| 3 | 00:04:32 | Englewood | #61 - Adam Ware | #9 - Mitch Bourgerie | #14 - Dennis Nayandin |
| 3 | 00:06:27 | Redhawks | #25 - Jeff Carideo | ||
| 3 | 00:07:37 | Redhawks | #19 - Ken Saterlee | ||
| 3 | 00:09:59 | Redhawks | #19 - Ken Saterlee | ||
| 3 | 00:13:08 | Englewood | #61 - Adam Ware | #14 - Dennis Nayandin | |
| 3 | 00:13:20 | Redhawks | #55 - Michael McShane |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|