Sunday, November 2, 2025 8:10 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Redhawks | 2 | 3 | 1 | 0 | 6 |
| 4th Liners | 8 | 3 | 1 | 0 | 12 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:00:25 | 4th Liners | #4 - Campbell Burns | #170 - Mark Politor | |
| 1 | 00:01:29 | 4th Liners | #17 - Andrew Golomb | #3 - Colin Ray | |
| 1 | 00:02:04 | 4th Liners | #170 - Mark Politor | ||
| 1 | 00:02:34 | 4th Liners | #19 - Joe Beard | #17 - Andrew Golomb | |
| 1 | 00:04:04 | 4th Liners | #10 - Jeremy Riccio | #22 - Jonny Vu | |
| 1 | 00:04:51 | Redhawks | #8 - Brenden Millice | #21 - Ryo Yoshida | |
| 1 | 00:08:55 | 4th Liners | #7 - Nick Pierano | #4 - Campbell Burns | |
| 1 | 00:09:36 | Redhawks | #21 - Ryo Yoshida | #76 - Matt Rice | #55 - Michael McShane |
| 1 | 00:10:35 | 4th Liners | #21 - Jake Truhlar | #3 - Colin Ray | |
| 1 | 00:12:46 | 4th Liners | #3 - Colin Ray | #21 - Jake Truhlar | |
| 2 | 00:00:07 | Redhawks | #51 - Erik Kniaz | #21 - Ryo Yoshida | |
| 2 | 00:00:33 | 4th Liners | #170 - Mark Politor | #21 - Jake Truhlar | |
| 2 | 00:02:14 | Redhawks | #8 - Brenden Millice | #51 - Erik Kniaz | |
| 2 | 00:04:44 | 4th Liners | #170 - Mark Politor | #17 - Andrew Golomb | |
| 2 | 00:06:16 | Redhawks | #76 - Matt Rice | #55 - Michael McShane | #21 - Ryo Yoshida |
| 2 | 00:07:06 | 4th Liners | #22 - Jonny Vu | ||
| 3 | 00:07:18 | Redhawks | #8 - Brenden Millice | #32 - Simon Flom | #21 - Ryo Yoshida |
| 3 | 00:10:11 | 4th Liners | #4 - Campbell Burns |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:03:24 | Redhawks | #8 - Brenden Millice | 2 | high stick |
| 1 | 00:06:54 | 4th Liners | #6 - Zach Adams | 2 | slash |