Friday, November 7, 2025 10:40 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| 4th Liners | 3 | 1 | 3 | 0 | 7 |
| Englewood | 2 | 1 | 2 | 0 | 5 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:00:23 | 4th Liners | #170 - Mark Politor | ||
| 1 | 00:04:49 | Englewood | #5 - Jonathon Didas | #54 - Ryan Galluzzo | |
| 1 | 00:05:15 | Englewood | #14 - Dennis Nayandin | #20 - Halden Smith | |
| 1 | 00:09:05 | 4th Liners | #21 - Jake Truhlar | ||
| 1 | 00:12:05 | 4th Liners | #21 - Jake Truhlar | #10 - Jeremy Riccio | |
| 2 | 00:06:50 | 4th Liners | #9 - Andrew Lipsitz | ||
| 2 | 00:10:39 | Englewood | #7 - Joseph Hull | #36 - Jon Stehle | |
| 3 | 00:00:13 | 4th Liners | #9 - Andrew Lipsitz | ||
| 3 | 00:01:13 | 4th Liners | #7 - Nick Pierano | #21 - Jake Truhlar | |
| 3 | 00:03:59 | Englewood | #5 - Jonathon Didas | #55 - Brian Merkl | |
| 3 | 00:11:28 | 4th Liners | #2 - Jake Lockerby | #4 - Campbell Burns | |
| 3 | 00:12:20 | Englewood | #20 - Halden Smith | #55 - Brian Merkl |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:00:44 | 4th Liners | #9 - Andrew Lipsitz | 2 | Hook |
| 1 | 00:04:56 | 4th Liners | #170 - Mark Politor | 2 | Hook |
| 2 | 00:09:32 | 4th Liners | #9 - Andrew Lipsitz | 2 | Trip |
| 2 | 00:12:40 | 4th Liners | #17 - Andrew Golomb | 2 | Hook |
| 3 | 00:02:11 | Englewood | #21 - Steve Chan | 2 | Trip |