Wednesday, December 3, 2025 9:55 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Jacks | 1 | 0 | 3 | 0 | 4 |
| Ers | 4 | 1 | 3 | 0 | 8 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:00:28 | Jacks | #33 - Sergey Kuznetsov | #39 - Collin Langdon | |
| 1 | 00:05:31 | Ers | #7 - Matt ODriscoll | ||
| 1 | 00:07:12 | Ers | #3 - Matt Cerce | #96 - Chris Beck | |
| 1 | 00:13:40 | Ers | #11 - Adam Sperry | #96 - Chris Beck | #21 - Mark Johnston |
| 1 | 00:14:36 | Ers | #7 - Matt ODriscoll | #22 - Brian Dutton | #24 - Tom Spiewak |
| 2 | 00:01:04 | Ers | #3 - Matt Cerce | #96 - Chris Beck | #74 - Paul Sechser |
| 3 | 00:00:40 | Ers | #96 - Chris Beck | #92 - TC Rotunda | #22 - Brian Dutton |
| 3 | 00:01:06 | Jacks | #14 - Dennis Nayandin | #68 - Stephen Vereb | |
| 3 | 00:01:43 | Jacks | #77 - Oleg Nayandin | ||
| 3 | 00:05:48 | Ers | #11 - Adam Sperry | #3 - Matt Cerce | |
| 3 | 00:08:48 | Jacks | #12 - Brian Dix | ||
| 3 | 00:10:15 | Ers | #11 - Adam Sperry | #92 - TC Rotunda |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 2 | 00:00:07 | Ers | #22 - Brian Dutton | 2 | hook |
| 2 | 00:05:02 | Jacks | #100 - Goalie Substitute | 2 | too many |
| 2 | 00:07:25 | Ers | #11 - Adam Sperry | 2 | high stick |
| 3 | 00:12:11 | Jacks | #68 - Stephen Vereb | 2 | hook |