Sunday, February 15, 2026 4:55 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| D 4th Liners | 5 | 6 | 1 | 0 | 12 |
| Pharaohs | 2 | 2 | 0 | 0 | 4 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:00:04 | Pharaohs | #36 - Richard Miranda | #9 - Trisan Heyn | |
| 1 | 00:01:07 | D 4th Liners | #3 - Colin Ray | #88 - John Jepson | |
| 1 | 00:03:10 | D 4th Liners | #28 - Parker Condit | #17 - Nicholas Peraino | #10 - Jeremy Riccio |
| 1 | 00:08:47 | D 4th Liners | #28 - Parker Condit | #8 - Jordan Walerstein | |
| 1 | 00:11:11 | D 4th Liners | #12 - Nic Westing | ||
| 1 | 00:12:00 | D 4th Liners | #28 - Parker Condit | #12 - Nic Westing | |
| 1 | 00:12:19 | Pharaohs | #3 - Jack Wilmer | ||
| 2 | 00:00:31 | D 4th Liners | #8 - Jordan Walerstein | ||
| 2 | 00:01:09 | D 4th Liners | #19 - Joe Beard | ||
| 2 | 00:07:19 | D 4th Liners | #17 - Nicholas Peraino | #10 - Jeremy Riccio | |
| 2 | 00:08:22 | D 4th Liners | #3 - Colin Ray | #8 - Jordan Walerstein | |
| 2 | 00:11:31 | D 4th Liners | #28 - Parker Condit | ||
| 2 | 00:11:40 | D 4th Liners | #12 - Nic Westing | #29 - Kashif Haque | |
| 2 | 00:12:18 | Pharaohs | #5 - Chris Maroon | ||
| 2 | 00:13:06 | Pharaohs | #5 - Chris Maroon | ||
| 3 | 00:04:24 | D 4th Liners | #12 - Nic Westing |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:03:44 | Pharaohs | #67 - John Holt | 2 | cross check |
| 1 | 00:06:37 | Pharaohs | #100 - Goalie Substitute | 2 | too many |
| 1 | 00:11:08 | D 4th Liners | #3 - Colin Ray | 2 | int |
| 1 | 00:14:47 | D 4th Liners | #12 - Nic Westing | 2 | hook |
| 2 | 00:11:09 | D 4th Liners | #96 - Pat Mitchell | 2 | trip |
| 2 | 00:14:40 | Pharaohs | #91 - Chris Oman | 2 | slash |