Sunday, February 15, 2026 8:55 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| British Bulldogs | 4 | 1 | 2 | 0 | 7 |
| Dragons | 0 | 1 | 2 | 0 | 3 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:08:06 | British Bulldogs | #19 - Tom Spiewak | #82 - Justin MacDonald | |
| 1 | 00:09:06 | British Bulldogs | #71 - Charlie Tourbaf | #82 - Justin MacDonald | #28 - Carrick Randall |
| 1 | 00:12:00 | British Bulldogs | #2 - Ari Loggia | #82 - Justin MacDonald | #14 - Paul Tourbaf |
| 1 | 00:13:27 | British Bulldogs | #71 - Charlie Tourbaf | ||
| 2 | 00:09:52 | Dragons | #89 - AJ Saleh | #47 - Raymond Jakubowski | #7 - Connor Anderson |
| 2 | 00:11:37 | British Bulldogs | #9 - James Boland | #28 - Carrick Randall | |
| 3 | 00:00:13 | British Bulldogs | #9 - James Boland | #71 - Charlie Tourbaf | |
| 3 | 00:02:16 | Dragons | # - | #3 - Ilana Bell | |
| 3 | 00:10:23 | British Bulldogs | #14 - Paul Tourbaf | #71 - Charlie Tourbaf | |
| 3 | 00:12:48 | Dragons | #89 - AJ Saleh | # - | #7 - Connor Anderson |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:03:55 | British Bulldogs | #9 - James Boland | 2 | slash |
| 1 | 00:08:10 | Dragons | #7 - Connor Anderson | 2 | rough |
| 1 | 00:08:24 | British Bulldogs | #9 - James Boland | 2 | slash |
| 1 | 00:14:31 | British Bulldogs | #19 - Tom Spiewak | 2 | rough |
| 2 | 00:00:01 | Dragons | #100 - Goalie Substitute | 2 | too many |
| 2 | 00:04:24 | Dragons | #7 - Connor Anderson | 2 | delay |
| 3 | 00:03:29 | British Bulldogs | #19 - Tom Spiewak | 2 | slash |
| 3 | 00:03:29 | Dragons | #7 - Connor Anderson | 2 | rough |