Saturday, December 27, 2025 10:40 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Angry Moose | 2 | 6 | 1 | 0 | 9 |
| Rink Rats | 0 | 2 | 0 | 0 | 2 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:04:46 | Angry Moose | #76 - Chris Ladd | ||
| 1 | 00:14:23 | Angry Moose | #76 - Chris Ladd | #22 - Mike Treme | |
| 2 | 00:02:35 | Angry Moose | #8 - Elliott Yang | #10 - Howie Schulman | |
| 2 | 00:03:26 | Angry Moose | #10 - Howie Schulman | #21 - Kevin Lockland | #8 - Elliott Yang |
| 2 | 00:06:05 | Angry Moose | #76 - Chris Ladd | #10 - Howie Schulman | |
| 2 | 00:07:15 | Rink Rats | #8 - Joey McDonald | ||
| 2 | 00:07:33 | Angry Moose | #22 - Mike Treme | ||
| 2 | 00:10:12 | Angry Moose | #76 - Chris Ladd | ||
| 2 | 00:13:51 | Rink Rats | #8 - Joey McDonald | ||
| 2 | 00:14:24 | Angry Moose | #4 - Ryan Cantwell | #21 - Kevin Lockland | |
| 3 | 00:11:40 | Angry Moose | #76 - Chris Ladd |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 2 | 00:05:24 | Rink Rats | #24 - Adith Ramamurti | 2 | cross check |
| 2 | 00:07:42 | Rink Rats | #8 - Joey McDonald | 2 | high stick |
| 3 | 00:00:55 | Angry Moose | #100 - Goalie Substitute | 2 | hold |
| 3 | 00:00:55 | Rink Rats | #37 - TJ Wolf | 2 | int |
| 3 | 00:02:33 | Rink Rats | #9 - Chris ORear | 2 | trip |
| 3 | 00:08:12 | Angry Moose | #10 - Howie Schulman | 2 | hook |
| 3 | 00:09:13 | Angry Moose | #100 - Goalie Substitute | 2 | rough |