Saturday, December 27, 2025 11:55 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Drop Puck Murphys | 2 | 1 | 0 | 0 | 3 |
| D Punishers | 1 | 3 | 1 | 0 | 5 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:00:18 | D Punishers | #13 - Gabi Wind | #15 - Phil Wind | |
| 1 | 00:04:04 | Drop Puck Murphys | #9 - Greg Sibley | ||
| 1 | 00:14:24 | Drop Puck Murphys | #0 - Peter Schaeffer | #9 - Greg Sibley | #44 - Jeff Marciano |
| 2 | 00:04:25 | Drop Puck Murphys | #20 - Mike Neas | #79 - Scott Yates | |
| 2 | 00:09:20 | D Punishers | #2 - Doug Harke | ||
| 2 | 00:11:28 | D Punishers | #23 - Bill Motzko | ||
| 2 | 00:14:13 | D Punishers | #27 - Dave Lin | #19 - Ira Keltz | |
| 3 | 00:13:16 | D Punishers | #27 - Dave Lin | #15 - Phil Wind | #19 - Ira Keltz |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:02:46 | D Punishers | #32 - Chuck Wilkens | 2 | trip |
| 3 | 00:06:19 | D Punishers | #17 - Dan Pol | 2 | int |